◂◂ SCHOLARSHIPS · PERTH DATES
Every Perth scholarship school we track, with the exam provider it uses, its application window, its test date and the year levels it offers. AAS sets no national test day — each school picks its own — so the Perth sittings spread across a fortnight, and applying to several schools means separate registrations, separate fees and separate mornings.
Every row is checked against the school’s own scholarship page before the season and again during it, but schools move dates, change providers and reopen windows. The school’s page is the authoritative one; this table is a map, not a ticket. Where a school has not yet published a detail, the cell says to be confirmed rather than guessing.
| School | Test provider | Applications | Test date | Year levels offered |
|---|---|---|---|---|
| All Saints’ College | AASprovider not on the school’s page — see note † | Opens late 2026 — closing date to be confirmed | to be confirmed | Years 5, 7 and 10 |
| Aquinas College | AAS | Opens November 2026closing date published as TBC | to be confirmedpublished as TBC by the school | Years 7 to 10 |
| Iona Presentation College | AAS | Opens November 2026closing date to be confirmed | February 2027the school has not yet named the day | Years 7 and 10 · Year 4 junior |
| Methodist Ladies’ College | AAS | to be confirmed2028 round not yet posted | to be confirmed | Years 7 to 10 |
| Penrhos College | AASprovider not on the school’s page — see note † | to be confirmedlast round closed 4 Feb 2026 | to be confirmedlast round sat Sat 14 Feb 2026 | Years 7 to 9 |
| Perth College | AAS | to be confirmedlast round closed 4 Feb 2026 | to be confirmedlast round sat Thu 12 Feb 2026 | Years 5, 7, 10 and 11 |
| Presbyterian Ladies’ College | AAS | Opens Mon 2 Nov 2026 Closes Wed 3 Feb 2027Fri 29 Jan 2027 if testing remotely | Thu 11 Feb 2027Wed 17 Feb 2027 remote | Years 5 to 10 |
| St Hilda’s Anglican School for Girls | AAS | Opens Mon 2 Nov 2026 Closes Wed 3 Feb 2027Fri 29 Jan 2027 if testing remotely | Sat 13 Feb 2027 | Years 5 to 10 |
| St Mary’s Anglican Girls’ School | AAS | to be confirmedlast round closed 4 Feb 2026 | to be confirmedlast round sat Sat 14 Feb 2026 | Years 7 to 11 |
| Wesley College | AAS | to be confirmedlast round closed 11 Feb 2026 | to be confirmedlast round sat Fri 20 Feb 2026 | Years 7, 10 and 11 |
| St George’s Anglican Grammar School | EDUTEST | to be confirmedlast round closed Tue 2 Jun 2026 | to be confirmedtests in JUNE, not February — last round sat Sat 6 Jun 2026 | Years 7 to 11 |
| Trinity College | OWN PAPER | to be confirmedlast Year 4 and Year 7 round closed 27 Feb 2026; Year 10 closed 14 Sep 2026 | to be confirmed | Years 4, 7, 10 and 11 |
| Christ Church Grammar School | TO BE CONFIRMED | Opens late November 2026closing date to be confirmed | Sat 20 Feb 2027 | Year 7 · Years 5 and 10 to be confirmed |
| Guildford Grammar School | TO BE CONFIRMED | to be confirmedthe school says the process opens again in 2027 | to be confirmedthe school does not move this date for anyone | Year 7 · Years 8 to 10 without an exam |
| Hale School | TO BE CONFIRMED | Opens Fri 20 Nov 2026 Closes Wed 10 Feb 2027Year 7 academic; music closes 3 Feb 2027 | to be confirmed2026 entry sat Sat 22 Feb 2025 | Year 7 for academic |
| Mercedes College | TO BE CONFIRMED | to be confirmedhas run on a Term 3 cycle, not February | no examination describedthe school describes an application, not a test | Years 8 to 11 |
| Scotch College | TO BE CONFIRMED | Opens November 2026closing date to be confirmed | to be confirmed | Year 7 |
| School to be confirmed | TO BE CONFIRMED | to be confirmed | to be confirmed | to be confirmed |
LAST CHECKED: 23 SEPTEMBER 2026 · SEASON SHOWN: 2028 ENTRY · APPLICATIONS FROM LATE OCTOBER 2026 · MOST TESTING IN FEBRUARY 2027
On 23 September 2026 most Perth schools had not yet published their 2028 dates. Where a row says to be confirmed, the grey line underneath gives the date that school used in its last round — so you can see roughly where in the calendar it sits while you wait. It is a planning hint and nothing more. Never diarise a grey line. We replace it with the real date the week the school publishes one.
All Saints’ and Penrhos are shown as AAS schools because that is what we understand them to set, but neither school names a provider on its own website, so we have not been able to show you the sentence. Both are worth a one-line email to the registrar before you buy any practice. Five more schools — Christ Church, Guildford, Hale, Mercedes and Scotch — publish an examination but name no provider at all, which is why their provider cell reads to be confirmed rather than a guess.
Because there is no shared AAS test day, each school’s sitting is its own event: its own application, its own fee, its own morning. Three AAS schools means three exam mornings, usually inside the same February fortnight — for 2028 entry the dates published so far run Thursday 11, Saturday 13 and Saturday 20 February 2027. The preparation carries over completely between them — it is the same format each time — but a child’s stamina does not. Plan the fortnight, not just the first date, and leave the day between sittings alone.
Schools publish their dates at different times through the spring, and this table changes as they do. If you would like to know when it changes, email us with the schools you are looking at and we will send you the updated table as it firms up — and the AAS explainer if you have not read it yet.
That is the only thing we will send. No list you did not ask to join, no marketing, no tracking of whether you opened it. Reply stop at any point and that is the end of it.
KEEP ME POSTED ▶If a school’s page says something this table does not, the school is right. Tell us and we will fix the row, usually the same day.